FLOW RATE CALCULATOR
Fixture | # of Fixtures | AS/NZS 3500 | Barrie’s Book | BS 806 | BS 8558 | IoP/CIPHE (Low) | IoP/CIPHE (Medium) | IoP/CIPHE (High) | DIN | IPC | UPC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ablution Trough | ||||||||||||
Basin | ||||||||||||
Bath | ||||||||||||
Bedpan Sanitiser | ||||||||||||
Beverage Bay | ||||||||||||
Birthing Pool | ||||||||||||
Cleaners Sink | ||||||||||||
Dishwasher | ||||||||||||
Drinking Fountain | ||||||||||||
Flishing Rim Sink | ||||||||||||
Hose Tap | ||||||||||||
Kitchen Sink | ||||||||||||
Laundry Trough | ||||||||||||
Shower | ||||||||||||
Urinal | ||||||||||||
Washing Machine | ||||||||||||
WC | ||||||||||||
Custom #1 | ||||||||||||
Custom #2 | ||||||||||||
Custom #3 | ||||||||||||
Total | ||||||||||||
Flow Rate (L/s) | Check the Table Below | Check the Table Below | Check the Table Below | Check the Table Below | Check the Table Below | Check the Table Below | Check the Table Below | Check the Table Below | Residential: | Check the Table Below | Check the Table Below | |
Hospital: | ||||||||||||
Hotel: | ||||||||||||
School/Office: | ||||||||||||
Nursing Home: |
[elementor-template id=”5856″]